VILLA DE MADRID SOFBOL FEMENINO 2009
League Standings VILLA DE MADRID SOFBOL FEMENINO 2009

Leaders / Batting / Pitching / Fielding / VILLA DE MADRID SOFBOL FEMENINO 2009

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
DRIDMA 3 0 1.000 - 3-0 W 3 2-0 1-0 0-0 .454 1.31
GUIPUZKOA 2 1 .667 1 2-1 L 1 1-0 1-1 0-0 .449 1.50
GALICIA 1 2 .333 2 1-2 W 1 1-1 0-1 0-0 .267 7.54
PORTUGAL 0 3 .000 3 0-3 L 3 0-1 0-2 0-0 .067 29.22
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 6 6 .363 7.18

Team Batting VILLA DE MADRID SOFBOL FEMENINO 2009

Leaders / Batting / Pitching / Fielding / VILLA DE MADRID SOFBOL FEMENINO 2009

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DRIDMA 97 48 44 34 12 1 3 7 2 6 1 0 1 1 0 0 9 16 34.42 .454 .691 .486
GUIPUZKOA 69 37 31 34 7 1 4 20 5 5 0 3 3 1 3 2 16 17 33.52 .449 .754 .581
GALICIA 60 26 16 15 4 1 0 17 12 10 0 0 1 0 0 0 9 10 13.60 .267 .367 .429
PORTUGAL 30 0 2 0 0 0 0 0 18 0 0 1 0 0 0 0 2 4 .22 .067 .067 .097
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 256 111 93 83 23 3 7 44 37 21 1 4 5 2 3 2 36 47 75.11 .363 .559 .461

Team Pitching VILLA DE MADRID SOFBOL FEMENINO 2009

Leaders / Batting / Pitching / Fielding / VILLA DE MADRID SOFBOL FEMENINO 2009

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
DRIDMA 3 0 0 16.0 6 3 9 2 1 0 3 15 1 1 0 2 0 1 5.69 65 .153 .220 .206 1.31
GUIPUZKOA 2 1 1 14.0 6 3 7 2 0 0 8 12 1 4 0 1 0 0 8.00 60 .140 .180 .271 1.50
GALICIA 1 2 0 13.0 24 14 27 6 1 0 8 6 1 3 0 1 2 0 19.38 80 .397 .515 .456 7.54
PORTUGAL 0 3 0 7.2 75 32 50 13 1 7 25 4 1 9 0 1 0 1 69.39 106 .633 1.089 .724 29.22
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 6 1 50.2 111 52 93 23 3 7 44 37 4 17 0 5 2 2 19.48 311 .363 .559 .461 7.18

Team Fielding VILLA DE MADRID SOFBOL FEMENINO 2009

Leaders / Batting / Pitching / Fielding / VILLA DE MADRID SOFBOL FEMENINO 2009

Name P A E/F/T TC DPI PB RTO OSB FLD%
GUIPUZKOA 42 20 5/3/2 67 0 0 0 0 .925
DRIDMA 48 23 7/3/4 78 1 1 0 1 .910
GALICIA 39 22 9/6/3 70 0 5 0 4 .871
PORTUGAL 23 11 27/17/10 61 1 8 1 16 .557
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 152 76 48/29/19 276 2 14 1 21 .826