|
GUIPUZKOA (GUI)
Estadio Mcpal. LA ELIPA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
GUIPUZKOA Leaders / Batting / Pitching / Fielding / GUIPUZKOA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| PAREDES, Irune | 7 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 6.02 | .714 | 1.000 | .800 | ||||||||||||
| GONZALEZ, Laura | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | .667 | 1.000 | .667 | ||||||||||||
| CALVO, Aroia | 8 | 8 | 5 | 7 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.89 | .625 | 1.375 | .727 | ||||||||||||
| LARRAZA, Ainara | 8 | 4 | 5 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7.97 | .625 | 1.500 | .636 | ||||||||||||
| CORES, Lorena | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4.05 | .571 | .714 | .700 | ||||||||||||
| FRAMIŅAN, Cristina | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| ETXEBERRIA, Igone | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | .400 | .600 | .500 | ||||||||||||
| ZUBIA, Olatz | 10 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.43 | .300 | .600 | .364 | ||||||||||||
| RODRIGUEZ, Eider | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .83 | .286 | .286 | .375 | ||||||||||||
| PEREZ, Virginia | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .43 | .200 | .200 | .429 | ||||||||||||
| MAJARENAS, Maialen | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | .77 | .200 | .200 | .429 | ||||||||||||
| YUSTA, Ane | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .47 | .000 | .000 | .600 | ||||||||||||
| PEREZ, Oraia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 69 | 37 | 31 | 34 | 7 | 1 | 4 | 20 | 5 | 5 | 0 | 3 | 3 | 1 | 3 | 2 | 16 | 17 | 33.52 | .449 | .754 | .581 | ||||||||||||
|
Team Pitching
GUIPUZKOA Leaders / Batting / Pitching / Fielding / GUIPUZKOA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| NOVO, Eder | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | 7 | .000 | .000 | .143 | 0.00 | ||||||||||
| PEREZ, Oraia | 1 | 1 | 0 | 8.1 | 4 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.72 | 36 | .176 | .235 | .222 | 0.84 | ||||||||||
| GONZALEZ, Laura | 0 | 0 | 1 | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4.67 | 11 | .111 | .111 | .200 | 2.33 | ||||||||||
| YUSTA, Ane | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52.50 | 6 | .000 | .000 | .833 | 10.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 1 | 1 | 14.0 | 6 | 3 | 7 | 2 | 0 | 0 | 8 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 8.00 | 60 | .140 | .180 | .271 | 1.50 | ||||||||||
|
Team Fielding
GUIPUZKOA Leaders / Batting / Pitching / Fielding / GUIPUZKOA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| ZUBIA, Olatz | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| PEREZ, Oraia | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| GONZALEZ, Laura | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LARRAZA, Ainara | 3 | 9 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CALVO, Aroia | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| CORES, Lorena | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PEREZ, Virginia | 11 | 1 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ETXEBERRIA, Igone | 13 | 1 | 1/1/0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
| YUSTA, Ane | 3 | 3 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| RODRIGUEZ, Eider | 4 | 2 | 3/1/2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | ||||||||||||||||
| NOVO, Eder | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FRAMIŅAN, Cristina | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| HUERTA, Begoņa | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MAJARENAS, Maialen | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||||||||||||||
| PAREDES, Irune | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 42 | 20 | 5/3/2 | 67 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | .925 | ||||||||||||||||