|
DRIDMA
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
DRIDMA Leaders / Batting / Pitching / Fielding / DRIDMA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| PORTUGAL | 39 | 33 | 27 | 23 | 9 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 32.83 | .692 | 1.205 | .700 | ||||||||||||||
| GALICIA | 32 | 11 | 12 | 8 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 7.54 | .375 | .438 | .447 | ||||||||||||||
| GUIPUZKOA | 26 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1.39 | .192 | .231 | .222 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 97 | 48 | 44 | 34 | 12 | 1 | 3 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 9 | 16 | 34.42 | .454 | .691 | .486 | ||||||||||||||
|
Pitching vs. Opponent
DRIDMA Leaders / Batting / Pitching / Fielding / DRIDMA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| PORTUGAL | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 10 | .100 | .100 | .100 | 0.00 | |||||||||||||
| GALICIA | 6.0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 24 | .125 | .208 | .125 | 1.17 | |||||||||||||
| GUIPUZKOA | 7.0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 9.00 | 31 | .200 | .280 | .310 | 2.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 16.0 | 6 | 3 | 9 | 2 | 1 | 0 | 3 | 15 | 1 | 1 | 0 | 2 | 0 | 1 | 5.69 | 65 | .153 | .220 | .206 | 1.31 | |||||||||||||
|
Fielding vs. Opponent
DRIDMA Leaders / Batting / Pitching / Fielding / DRIDMA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| PORTUGAL | 9 | 4 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| GUIPUZKOA | 21 | 12 | 2/1/1 | 35 | 1 | 0 | 1 | 1 | .943 | |||||||||||||||||||||||||
| GALICIA | 18 | 7 | 5/2/3 | 30 | 0 | 0 | 0 | 0 | .833 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 48 | 23 | 7/3/4 | 78 | 1 | 0 | 1 | 1 | .910 | |||||||||||||||||||||||||